Historical Price
Historical price from Dec 01, 2020 to Jan 20, 2021
Date | Open (Baht) |
High (Baht) |
Low (Baht) |
Close (Baht) |
Volume (Unit) |
Summary | |||||
Previous 2 weeks (22/12/2020 to 06/01/2021) |
16.30 | 17.10 | 15.70 | 15.70 | 7,720,100 |
Previous 4 weeks (19/11/2020 to 21/12/2020) |
16.20 | 18.00 | 16.10 | 16.70 | 8,143,300 |
Daily Historical Data | |||||
20/01/2021 | 15.00 | 15.00 | 14.90 | 15.00 | 1,063,800 |
19/01/2021 | 15.20 | 15.20 | 15.00 | 15.00 | 1,456,500 |
18/01/2021 | 15.00 | 15.20 | 14.90 | 15.10 | 647,700 |
15/01/2021 | 15.10 | 15.20 | 15.00 | 15.00 | 1,796,100 |
14/01/2021 | 15.20 | 15.60 | 15.10 | 15.10 | 1,888,500 |
13/01/2021 | 15.00 | 15.30 | 15.00 | 15.20 | 611,000 |
12/01/2021 | 15.30 | 15.30 | 14.90 | 14.90 | 1,368,300 |
11/01/2021 | 15.40 | 15.50 | 15.20 | 15.30 | 752,200 |
08/01/2021 | 15.60 | 15.60 | 15.30 | 15.30 | 2,683,000 |
07/01/2021 | 15.70 | 15.70 | 15.50 | 15.60 | 1,400,000 |
06/01/2021 | 16.00 | 16.00 | 15.70 | 15.70 | 952,300 |
05/01/2021 | 16.30 | 16.30 | 15.90 | 16.00 | 934,400 |
04/01/2021 | 16.30 | 16.40 | 16.00 | 16.30 | 1,670,400 |
30/12/2020 | 16.20 | 16.80 | 16.20 | 16.80 | 892,300 |
29/12/2020 | 16.20 | 17.00 | 16.20 | 16.40 | 834,200 |
28/12/2020 | 16.80 | 16.80 | 16.30 | 16.40 | 799,600 |
25/12/2020 | 16.90 | 17.00 | 16.80 | 16.90 | 303,900 |
24/12/2020 | 16.60 | 16.90 | 16.60 | 16.80 | 188,900 |
23/12/2020 | 16.80 | 16.80 | 16.60 | 16.70 | 829,300 |
22/12/2020 | 16.30 | 17.10 | 16.30 | 17.00 | 314,800 |
21/12/2020 | 16.40 | 16.70 | 16.20 | 16.70 | 341,000 |
18/12/2020 | 17.30 | 17.30 | 16.90 | 16.90 | 1,027,400 |
17/12/2020 | 17.50 | 17.50 | 17.30 | 17.30 | 128,600 |
16/12/2020 | 17.60 | 17.60 | 17.30 | 17.50 | 383,200 |
15/12/2020 | 17.70 | 17.90 | 17.60 | 17.80 | 120,300 |
14/12/2020 | 17.80 | 18.00 | 17.70 | 17.90 | 432,300 |
09/12/2020 | 17.90 | 17.90 | 17.80 | 17.80 | 361,800 |
08/12/2020 | 17.80 | 17.90 | 17.60 | 17.90 | 171,000 |
04/12/2020 | 17.90 | 17.90 | 17.70 | 17.70 | 787,500 |
03/12/2020 | 17.80 | 18.00 | 17.70 | 17.90 | 332,400 |
02/12/2020 | 17.70 | 18.00 | 17.50 | 17.90 | 463,600 |
01/12/2020 | 17.20 | 17.90 | 17.20 | 17.70 | 523,000 |
Remark : Volume from SET main board.